Drivers Championship
The Historic7 Drivers Championship is decided over 7 rounds of racing. Points are up for grabs in both the Sprint Qualifier Race and the Feature Race.
CONGRATULATIONS to nine_five_4 for taking the Historic7 Season One Crown!
Driver | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|
1 | nine_five_4 | 156 | 34 | 28 | 20 | 23 | 34 | 17 | DNS |
2 | chauspain | 153 | 24 | 23 | 32 | 11 | 16 | 14 | 33 |
3 | GTSV-Giany | 115 | 16 | 3 | 19 | 33 | DNS | 29 | 15 |
4 | N1ck-Cr33d | 65 | 15 | DNS | 10 | 21 | 18 | 1 | DNS |
5 | braggmeister | 63 | 6 | 14 | 21 | 10 | DNS | 12 | DNS |
6 | JustSlater002 | 62 | 0 | 22 | 10 | 2 | 18 | 10 | DNS |
7 | BRAD___SMITH | 59 | 4 | 8 | 1 | 6 | 16 | 2 | 22 |
8 | Nobloski | 48 | DNS | DNS | DNS | DNS | DNS | 26 | 22 |
9 | JUNKERDENB | 45 | 7 | 10 | 0 | 12 | 8 | 8 | |
10 | GTPEDIA | 28 | 1 | 12 | 0 | 1 | 4 | 0 | 10 |
11 | fretnoise | 23 | 8 | 4 | 2 | 2 | 3 | DNS | 4 |
12 | BOBMPI | 20 | 0 | 0 | 6 | 4 | 0 | DNS | 10 |
13 | Corranga | 19 | 0 | 1 | 4 | 0 | 2 | 6 | 6 |
14 | vladthegimp10 | 10 | 10 | DNS | DNS | DNS | DNS | DNS | DNS |
15 | homeforsummer | 6 | DNS | 0 | DNS | DNS | 6 | 0 | DNS |
16 | parsot | 2 | 0 | DNS | 0 | 0 | 0 | 0 | 2 |
17 | hotdogbottom | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Trophy
The Historic7 Team Trophy is decided by the best, combined results from 5 rounds across the season. Drivers are paired to make 7 teams.
Congratulations to Team Two drivers chauspain & braggmeister for taking the Historic7 Season One Team Trophy.
Team | Points | R1 | R2 | R3 | R4 | R5 | R6 | R7 | |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | 187 | 30 | 37 | 53 | 21 | 34 | 26 | 33 |
2 | 1 | 139 | 34 | 28 | 20 | 23 | 34 | 17 | 1 |
3 | 6 | 124 | 17 | 15 | 19 | 34 | 10 | 29 | 25 |
4 | 3 | 113 | 19 | 8 | 11 | 27 | 34 | 3 | 22 |
5 | 7 | 103 | 15 | 14 | 2 | 14 | 11 | 34 | 26 |
6 | 4 | 48 | 0 | 1 | 10 | 4 | 2 | 16 | 16 |
7 | 5 | 46 | 10 | 22 | 10 | 2 | 0 | 0 | 2 |
Note: Scores marked in RED dropped from the final points tally.